Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Kingki
Model Number : 650nm cut off filter
Place of Origin : Beijing, China
MOQ : 1piece
Price : $40/piece 1-10pieces; $35/piece 11-50pieces; $25/piece >=51pieces
Payment Terms : T/T
Supply Ability : 1000piece/pieces per month
Delivery Time : 7-28 work days
Packaging Details : Box, 100mm*80mm*60mm
Product name : 650 IR-CUT CCD Filter
Half wavelength : 650 nm
Work wavelength : 420-620nm
Transmittance : ≥90%
Cut off wavelength : 680-1100nm
Diameter : 10mm or custom
Use : Camcorders
Customized : OEM
High quality factory customized Camcorders 650 Ir-cut Ccd Filter
Infrared cutoff filter is an optical film with high and low refractive index that is altemately plated on the optical substrate using precision optical coating technology to achieve high permeablity in visible region of 400 to 630 nanometers and near infrared cutoff of 700 to 1100 nanometers. It is mainly used in the digital imaging fields such as camera of mobile phone, built-in camera of computer and car camera. Used to eliminate the effect of infrared light on CCD or CMOS imaging
. | name | AOI | T wave | Tave/% | R wave | Tavd |
e.g. | short pass | 0° | 420-620nm | ≥90 | 680-1100nm | ≤1% |
. | W0.5 | metallic sheath | D(mm) | purpose | quantity | . |
e.g. | 650 nm | no | 10 | CCD | 500 | . |
YOUR NEEDS
Short Wave Pass Filter | |||||||
分类 | 应用 | 半波长(nm) | 透射波长 | 透射率(%) | 截止波长(nm) | 透射率(%) | 型号 |
Application | Half Wavelength | Transmission wavelength | Transmitt ance | blocking wavelength | Transmitt ance | Type | |
Short Wave Pass Filter | Industrial camera 650 | 650 | 400-620 | >50 | 700-110o | ≤1% | KK一SP650 |
ir-cut 650 | 650 | 400-630 | ≥90% | 670-1100 | <1% | ir-cut650 | |
ir-cut 670 | 670 | 400-650 | ≥90% | 690-1100 | <1% | ir-cut670 | |
ir-cut 690 | 690 | 400-66o | ≥90% | 710-1100 | <1% | ir-cut690 | |
ir-cut 710 | 710 | 400-670 | ≥90% | 730-1100 | <1% | ir-cut710 | |
CDimaging 620 | 620 | 400-600 | ≥90% | 700-1100 | <5% | KK-BC620 | |
CDimaging 650 | 650 | 400-620 | ≥90% | 700-1100 | <5% | KK-BG620 | |
Night vision 8o0 | 800 | 400-760 | ≥90% | 830-1100 | <1% | KK-SP800 | |
infrared reflectance 780 | 780 | 400-740 | ≥90% | 810-1100 | ≤1% | KK-SP780 | |
Analysis instrument 707 | 706.5 | 400-686 | ≥90% | 726-1100 | ≤1% | KK-SP706 | |
laser 730 | 730 | 400-710 | ≥90% | 750-1100 | ≤1% | KK-SP730 | |
laser 750 | 750 | 400-730 | ≥90% | 770-1100 | ≤1% | KK-SP750 | |
Analysis instrument 767 | 766.5 | 400-746 | ≥90% | 786-1100 | ≤1% | KK-SP766 | |
Analysis instrument 795 | 794.7 | 400-775 | ≥90% | 815-1100 | ≤1% | KK-SP795 | |
laser 780 | 780 | 400-760 | ≥90% | 800-1100 | ≤1% | KK-SP780 | |
laser 830 | 830 | 400-810 | ≥90% | 850-1100 | ≤1% | KK-SP830 |
![]() |
650 Short Pass Optical Filter Ir Cutoff Filter Customized Camcorders Images |